2026 Federal Tax Brackets
All 7 marginal rates for every filing status. Standard deduction: $16,100 (Single) / $32,200 (MFJ).
Single
| Tax Rate | Taxable Income Range | Tax on Bracket |
|---|---|---|
| 10% | $0 – $12,400 | up to $1,240 |
| 12% | $12,400 – $50,400 | up to $4,560 |
| 22% | $50,400 – $105,700 | up to $12,166 |
| 24% | $105,700 – $201,775 | up to $23,058 |
| 32% | $201,775 – $256,225 | up to $17,424 |
| 35% | $256,225 – $640,600 | up to $134,531 |
| 37% | $640,600 – and above | — |
Standard deduction (Single): $16,100 | Additional 65+: +$2,000
Married Filing Jointly
| Tax Rate | Taxable Income Range | Tax on Bracket |
|---|---|---|
| 10% | $0 – $24,800 | up to $2,480 |
| 12% | $24,800 – $100,800 | up to $9,120 |
| 22% | $100,800 – $211,400 | up to $24,332 |
| 24% | $211,400 – $403,550 | up to $46,116 |
| 32% | $403,550 – $512,450 | up to $34,848 |
| 35% | $512,450 – $768,700 | up to $89,688 |
| 37% | $768,700 – and above | — |
Standard deduction (Married Filing Jointly): $32,200 | Additional 65+: +$1,600
Married Filing Separately
| Tax Rate | Taxable Income Range | Tax on Bracket |
|---|---|---|
| 10% | $0 – $12,400 | up to $1,240 |
| 12% | $12,400 – $50,400 | up to $4,560 |
| 22% | $50,400 – $105,700 | up to $12,166 |
| 24% | $105,700 – $201,775 | up to $23,058 |
| 32% | $201,775 – $256,225 | up to $17,424 |
| 35% | $256,225 – $384,350 | up to $44,844 |
| 37% | $384,350 – and above | — |
Standard deduction (Married Filing Separately): $16,100
Head of Household
| Tax Rate | Taxable Income Range | Tax on Bracket |
|---|---|---|
| 10% | $0 – $17,700 | up to $1,770 |
| 12% | $17,700 – $67,450 | up to $5,970 |
| 22% | $67,450 – $105,700 | up to $8,415 |
| 24% | $105,700 – $201,750 | up to $23,052 |
| 32% | $201,750 – $256,200 | up to $17,424 |
| 35% | $256,200 – $640,600 | up to $134,540 |
| 37% | $640,600 – and above | — |
Standard deduction (Head of Household): $24,150 | Additional 65+: +$2,000
Example: $75,000 Income (Single, 2026)
Effective rate: 14.9% | Marginal rate: 22%
Frequently Asked Questions
What are the 2026 federal income tax brackets?
For 2026, there are 7 marginal tax rates: 10%, 12%, 22%, 24%, 32%, 35%, and 37%. The specific income ranges depend on your filing status (Single, Married Filing Jointly, Married Filing Separately, or Head of Household).
What is the standard deduction for 2026?
The 2026 standard deduction is $16,100 for Single filers, $32,200 for Married Filing Jointly, $16,100 for Married Filing Separately, and $24,150 for Head of Household.
How do I calculate my 2026 tax?
Apply each tax rate only to the income within that bracket. For example, a Single filer earning $75,000 in 2026 would owe approximately $11,212 in federal income tax (before credits), for an effective rate of 14.9%.
Source: IRS Revenue Procedure for tax year 2026. Bracket thresholds are adjusted annually for inflation. This is not tax advice.