Single
| Tax Rate | Taxable Income Range | Tax on Bracket |
|---|---|---|
| 10% | $0 – $9,950 | up to $995 |
| 12% | $9,950 – $40,525 | up to $3,669 |
| 22% | $40,525 – $86,375 | up to $10,087 |
| 24% | $86,375 – $164,925 | up to $18,852 |
| 32% | $164,925 – $209,425 | up to $14,240 |
| 35% | $209,425 – $523,600 | up to $109,961 |
| 37% | $523,600 – and above | — |
Standard deduction (Single): $12,550 | Additional 65+: +$1,700
Married Filing Jointly
| Tax Rate | Taxable Income Range | Tax on Bracket |
|---|---|---|
| 10% | $0 – $19,900 | up to $1,990 |
| 12% | $19,900 – $81,050 | up to $7,338 |
| 22% | $81,050 – $172,750 | up to $20,174 |
| 24% | $172,750 – $329,850 | up to $37,704 |
| 32% | $329,850 – $418,850 | up to $28,480 |
| 35% | $418,850 – $628,300 | up to $73,308 |
| 37% | $628,300 – and above | — |
Standard deduction (Married Filing Jointly): $25,100 | Additional 65+: +$1,350
Married Filing Separately
| Tax Rate | Taxable Income Range | Tax on Bracket |
|---|---|---|
| 10% | $0 – $9,950 | up to $995 |
| 12% | $9,950 – $40,525 | up to $3,669 |
| 22% | $40,525 – $86,375 | up to $10,087 |
| 24% | $86,375 – $164,925 | up to $18,852 |
| 32% | $164,925 – $209,425 | up to $14,240 |
| 35% | $209,425 – $314,150 | up to $36,654 |
| 37% | $314,150 – and above | — |
Standard deduction (Married Filing Separately): $12,550
Head of Household
| Tax Rate | Taxable Income Range | Tax on Bracket |
|---|---|---|
| 10% | $0 – $14,200 | up to $1,420 |
| 12% | $14,200 – $54,200 | up to $4,800 |
| 22% | $54,200 – $86,350 | up to $7,073 |
| 24% | $86,350 – $164,900 | up to $18,852 |
| 32% | $164,900 – $209,400 | up to $14,240 |
| 35% | $209,400 – $523,600 | up to $109,970 |
| 37% | $523,600 – and above | — |
Standard deduction (Head of Household): $18,800 | Additional 65+: +$1,700
Example: $75,000 Income (Single, 2021)
Effective rate: 16.3% | Marginal rate: 22%
Frequently Asked Questions
What are the 2021 federal income tax brackets?
For 2021, there are 7 marginal tax rates: 10%, 12%, 22%, 24%, 32%, 35%, and 37%. The specific income ranges depend on your filing status (Single, Married Filing Jointly, Married Filing Separately, or Head of Household).
What is the standard deduction for 2021?
The 2021 standard deduction is $12,550 for Single filers, $25,100 for Married Filing Jointly, $12,550 for Married Filing Separately, and $18,800 for Head of Household.
How do I calculate my 2021 tax?
Apply each tax rate only to the income within that bracket. For example, a Single filer earning $75,000 in 2021 would owe approximately $12,249 in federal income tax (before credits), for an effective rate of 16.3%.
Source: IRS Revenue Procedure for tax year 2021. Bracket thresholds are adjusted annually for inflation. This is not tax advice.